General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Size | Dimensions | 119.7 x 62.8 x 11.9 mm, 85 cc |
Weight | 146 g | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | Size 360 x 640 pixels, 4.0 inches | |
- Gorilla glass display - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with four speakers | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 256 MB RAM, 1 GB ROM | |
Card slot | microSD, | up to 32GB, 8GB included |
Data | GPRS | Class 33 |
EDGE | Class 33 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps | |
Secondary | ||
Features | OS | Symbian Anna OS |
CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Dark steel, Silver steel | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- Digital compass - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input | ||
Standard battery, Li-Ion 1300 mAh (BL-5K) | ||
Stand-by | Up to 450 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 50 h | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Size | Dimensions | 115.5 x 59 x 10.5 mm, 66 cc |
Weight | 133 g | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 640 x 480 pixels, 2.46 inches | |
- QWERTY keyboard - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off | ||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 8 GB storage, 256 MB RAM, 1 GB ROM | |
Card slot | microSD, | up to 32GB |
Data | GPRS | Class 33 |
EDGE | Class 33 | |
3G | HSDPA 10.2Mbps, HSUPA 2.0Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB, USB On-the-go support | |
Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps | |
Secondary | Yes, VGA | |
Features | OS | Symbian Anna OS |
CPU | 600 MHz ARM 11 processor, 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, White, Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- Active noise cancellation with dedicated mic - Digital compass - TV-out - MP4/H.264/H.263/RV player - MP3/WMA/WAV/RA/eAAC+ player - QuickOffice document editor (Word, Excel, PowerPoint, PDF) - Organizer - Flash Lite 4.0 - Voice command/dial/commands - Predictive text input | ||
Standard battery, Li-Ion 1500 mAh (BP-4L) | ||
Stand-by | Up to 681 h (2G) / Up to 744 h (3G) | |
Talk time | Up to 14 h 48 min (2G) / Up to 7 h 30 min (3G) |
Network: | 3G HSDPA 7.2Mbps 900/2100 2G EDGE/GPRS 850/900/1800/1900 |
Ukuran/Berat: | 110.2 x 61.2 x 12.6 mm / (108g) |
Layar: | TFT capacitive touchscreen, 16M colors |
Ukuran layar: | |
Fitur Audio: | |
Audio Jack: | 3.5mm Ear Jack & Speaker |
Speakerphone: | Ya |
Memori Internal: | 160 MB |
Memory External: | microSD, up to 32GB, 2GB included |
3G: | HSDPA, 7.2 Mbps |
EDGE: | Ya |
GPRS: | Ya |
WLAN: | WiFi 802.11 (b/g/n) |
Bluetooth: | Ya, v2.1 with A2DP |
Infrared: | Tidak |
Ya, microUSB v2.0 | |
Kamera Belakang: | 5 MP, 2592?1944 pixels, autofocus |
Kamera Depan: | Tidak |
Video Record: | Ya, QVGA@15fps |
OS: | Android 2.2 (Froyo) |
CPU: | 600MHz (MSM 7227-1) |
Browser: | HTML |
GPS: | A-GPS |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Java: | Via third party application |
Radio: | Stereo FM radio with RDS |
Stand by: | up to 640Hr(2G), up to 460Hr(3G) |
Talk Time: | up to 620min(2G), up to 370min(3G) |
Baterai: | (Standard) Li-on 1,350mAh |
Video Player: | 3gp(mp4) |
MP3 Player: | MP3, AAC, AAC+, eAAC+ |
Audio Record: | Ya |
Multiple SIM Card: | Tidak |
TV: | Tidak |
Untuk Harga Baru Samsung Galaxy Fit dibanderol Rp. 2.350.000 (Kemungkinan Terjadi Perbedaan Harga di tiap daerah)



